Serial number/Year concordance for Wurlitzer Electric Pianos.
| From serial number | To Serial Number | Year (s) | Known Models in This Range | Presumed Models in this range | Notes |
|---|---|---|---|---|---|
| 0 | 1000 | 1954? | None | 100? (does this instrument exist?) | It is unknown whether instruments were assigned numbers in this range |
| 1001 | 1081 | 1954 | 110. 100? (does this instrument exist?) | ||
| 1083 | 1247 | 1954 | 110 | ||
| 1248 | 1297 | 1955 | 110, 111 | ||
| 1298 | 1503 | 1955 | 111 | ||
| 1504 | 1630 | 1955 | 111-112 | ||
| 1631 | 4409 | 1955-6 | 112, 112A, 112 amp, 112A amp. | ||
| 4410 | 7270 | 1956 | 112, 112A, 112 amp, 112A amp. | ||
| 7241 | 8000 | 1956 | 112, 112A, 112 amp, 112A amp, 120 amp | ||
| 8001 | 8999 | 1956-7 | 120, 120 amp | ||
| 9000 | 10451 | 1957 | There are no known instruments or amps in this range, as of yet | ||
| 10452 | 12413 | 1957-8 | 120, 700 amp | ||
| 12414 | 12984 | 1957-8 | 120 and/or 700 | ||
| 12985 | 16113 | 1958 | 700, 700 amp | ||
| 16114 | 17352 | 1958-9 | 120 and/or 700 | ||
| 17352 | 18679 | 1958-1960 | 700 | ||
| 18680 | 20520 | 1960 | 120 and/or 700 | ||
| 20521 | 20681 | ||||
| 21433 | 21494 | 1960-1961 | 700 | ||
| 1960-1961 | 120 and/or 700 | ||||
| 22285 | 22728 | 1960-1961 | 120 | ||
| 22729 | 25000 | 120 and/or 700 | There are no known instruments or amps in this range, as of yet | ||
| 25001 | 26048 | 1962-3 | 140 | ||
| 26049 | 26239 | 1963 | 140 and/or 140A | ||
| 26240 | 27500 | 1963-4 | 140A | ||
| 27501 | 3000 | 1964-5 | 140B (first span) | ||
| 30001 | 30856 | 1962-3 | 145 | ||
| 30857 | 31229 | 1963 | 145 and/or 145A | ||
| 31230 | 32084 | 1963-4 | 145A | ||
| 32085 | 32252 | 1964 | 145A and/or 145B | ||
| 32253 | 33434 | 145B | |||
| 33435 | 33898 | 145B and/or 140B | |||
| 33899 | 38598 | 1965-1968 | 140B (second span), 146B | There is only one known 146B in this span: 35684. 34612 is a "140B" with a classroom cheekblock, which may or may not have been switched in. | |
| 38599 | 4000 | 1968 | 140B or unused | ||
| 40001 | 40401 | 1962-3 | 720 | ||
| 40402 | 40585 | 1963 | 720 and/or 720A | ||
| 40586 | 41681 | 1963-5 | 720A | This model was extended into the portable "B" era, and was discontinued at the same time as the 145B. The later instruments are tube "B"s. | |
| 41682 | 42096 | 1965-6 | 720 and/or 720B | Exact serial number transition point to solid state "B" consoles is unknown. | |
| 42097 | 42246 | 1966 | |||
| 42247 | 45585 | 1966-8 | 720B, 726B, 726 | There are no known instruments or amps in this range, as of yet. | |
| 45586 | 45586 | 1966-8 | 726 (with "B" or no B) | ||
| 45587 | 46214 | 1966-8 | 720B, 726B, 726, 146B | ||
| 46215 | 46874 | 1966-8 | 146B, 146 | It appears there is no known difference between a 146B and a 146. | |
| 46875 | 48000 | 1967-8 | 146B, 146 | There are no known instruments or amps in this range, as of yet. | |
| 48001 | 48450 | 1968 | 200 | ||
| 48451 | 48600 | 1968 | 203 | ||
| 48601 | 49150 | 1968 | 206 | ||
| 49151 | 49386 | 1968 | 207, 200 | It is unclear where the first batch of 207's ended. | |
| 49387 | 50337 | 1968-9 | 200, 203, 206, 207 | ||
| 50338 | 53477 | 1969 | 200, 203, 206, 207 | ||
| From serial number | To Serial Number | Year (s) | Known Models in This Range | Presumed Models in this range | Notes |
